Block "product-page-block" not found
Bestway 56441 | Size 13.3 x 6.5 x 3.20 Ft | Power Steel Rectangular Metal Frame Portable Ready-Made Swimming Pool
105020 ₹
Out of stock
Bestway 56716 | Size 18.0 x 9.0 x 4.00 Ft | Power Steel Vista Series Oval Metal Frame Portable Ready-Made Swimming Pool
Bestway 56889 | Size 22.0 x 22.0 x 4.50 Ft | Power Steel Round Metal Frame Portable Ready-Made Swimming Pool
Bestway 56671 | Size 17.3 x 9.4 x 4.00 Ft | Power Steel Rectangular Metal Frame Portable Ready-Made Swimming Pool
Bestway 56719 | Size 20.0 x 12.0 x 4.00 Ft | Power Steel Oval Metal Frame Portable Ready-Made Swimming Pool
Bestway 56725 | Size 16.0 x 16.0 x 4.00 Ft | Power Steel Vista Series Round Metal Frame Portable Ready-Made Swimming Pool Share ur Positive Review on Google & Facebook & Contact us with your order ID, We have something for you.* *Terms & Conditions applied.
Block "product-page-block" not found
| Weight | 85 kg |
|---|---|
| Model | 56441 |
| BRAND | BESTWAY |
| Quality | Power Steel |
| SHAPE | RECTANGULAR |
| Length | 13.3 |
| Width | 6.5 |
| Depth / Height | 3.20 |
| Add-Ons | Cartridge Filter, Chem Connect Dispenser, Ladder |
| Capacity | 6478 |
| Number of People | 6-8 Person, Family of 4 |
| Life | 3-4 |
| Space | 14.8 X 8 |
| Weight | 61.07 |

| Shipping will be calculated as per the order weight, Size, Volume, number of parcels, Distance from our warehouse to Delivery location, Shipping Mode ( By Air, By Road, By Sea, By Bus, By Hand etc. ) Once you pay for the order we will then calculate the freight & inform you the same. You need to pay the same at the time of delivery ( not after delivery ). All COD shipments need to pay only by Cash. No Other modes will be available at the time of delivery. So it is advisable to keep the said amount in cash at the time of delivery. We will not able to accept NEFT/RTGS/Paytm/DD/Cheque or any other instrument at the time of delivery. |